[trx_table align=“center“ class=“ltext“ animation=“fadeInUp“ top=“null“ bottom=“null“]
DATES | TOURNAMENT | DEFENDING CHAMPION | FEDEXCUP POINTS |
Oct 15 – 18 | World Golf Championships-HSBC Champions Purse: $6,000,000 |
Emiliano Grillo $1,080,000 | 500 |
Oct 22 – 25 | Shriners Hospitals for Children Open Purse: $6,400,000 |
Smylie Kaufman $980,000 | 500 |
Oct 29 – Nov 1 | CIMB Classic Purse: $7,000,000 |
Justin Thomas $1,700,000 | 500 |
Nov 5 – 8 | Sanderson Farms Championship Purse: $7,000,000 |
Peter Malnati $738,000 | 300 |
Dec 10 – 12 | Hero World Challenge Purse: $6,000,000 |
Fabian Gomez $1,200,000 | 500 |
Jan 7 – 10 | Shriners Hospitals for Children Open Purse: $6,400,000 |
Smylie Kaufman $980,000 | 500 |
Jan 21 – 24 | CareerBuilder Challenge Purse: $7,000,000 |
Justin Thomas $1,700,000 | 500 |
Feb 4 – 7 | Sanderson Farms Championship Purse: $7,000,000 |
Peter Malnati $738,000 | 300 |
Feb 11 – 14 | Sanderson Farms Championship Purse: $7,000,000 |
Peter Malnati $5,080,000 | 300 |
[/trx_table]